Структура
Назва колонки | Тип даних | Заголовок колонки | Опис значень |
---|---|---|---|
identifier | text | ||
prefLabel | text | ||
altLabel | text | ||
description | text | ||
constituentDocumentURL | text | ||
homepage | text | ||
account | text | ||
logo | text | ||
headFn | text | ||
headPost | text | ||
subOrgOfId | numeric | ||
subOrgOfPrefLabel | text | ||
addressAdminUnitL1 | text | ||
addressAdminUnitL2 | text | ||
addressAdminUnitL3 | text | ||
addressPostName | text | ||
addressThoroughfare | text | ||
addressLocatorDesignator | numeric | ||
addressLocatorName | text | ||
addressPostCode | numeric | ||
addressPoBox | text | ||
contactPointName | text | ||
contactPointHasEmail | text | ||
contactPointHasTelephone | text | ||
contactPointOpeningHours | text | ||
contactPointAvailabRestriction | text |
Informasi Tambahan
Field | Nilai |
---|---|
Terakhir diperbarui | July 15, 2024, 14:50 (EEST) |
Dibuat | July 15, 2024 |
Format | CSV |
Lisensi | Creative Commons Attribution 4.0 |